Density
Density
- Material
- Density(g/cm3)
- Overview
| ZIRCONIA | 6 |
|
|
| ALUMINA | 3.8 |
|
|
| ALUMINIUM NITRIDE | 3.2 |
|
|
| SILICON NITRIDE | 3.2 |
|
|
| SLIICON CARBIDE | 3.2 |
|
|
| STEATITE | 2.8 |
|
|
| CORDIERITE | 1.8 |
|
Did you find the product you want?
Contact us now
If not found, please contact my company.Describe your needs or ideas.
Product Search By Property
-
Mechanical
-
Thermal
-
Electrical
-
Chemical
中文
English